Class | Cost | Class | Cost |
Open Water (OW) - See details below | $649.00 | Navigation** | $175.00 |
Try SCUBA* | $50.00 | Night and Limited Visibility** | $175.00 |
Snorkeling** | $50.00 | Search and Recovery** | $175.00 |
Refresher Scuba Skills Update | $90.00 | Dry Suit Specialty** | $190.00 |
Equipment** | $100.00 | Underwater Digital Photography** | $175.00 |
First Aid / CPR / O2 Provider** | $150.00 | Stress and Rescue** | $200.00 |
Boat Diver** | $150.00 | Advanced Open Water*** | $550.00 |
Wreck Diver** | $175.00 | Computer Diving | $75.00 |
Deep Diver** | $175.00 | Science of Diving | $175.00 |
Perfect Buoyancy | $90.00 | Assistant Instructor** | $1495.00 |
Enriched Air Nitrox** | $175.00 | Open Water Instructor** | $2,500.00 |
Classroom 7pm to 9pm |
Classroom 7pm to 9pm |
Chinn Center 11:00am to 3:00pm |
Chinn Center 9:00am to 12:00pm |
Classroom 7pm to 9pm |
Classroom 7pm to 9pm |
OW Dives |
Tuesday | Thursday | Sat Pool | Sun Pool | Tuesday | Thursday | TBD |
1/7 | 1/9 | 1/11 | 1/12 | 1/14 | 1/16 | TBD |
2/4 | 2/6 | 2/8 | 2/9 | 2/11 | 2/13 | TBD |
3/10 | 3/12 | 3/14 | 3/15 | 3/17 | 3/19 | TBD |
4/14 | 4/16 | 4/18 | 4/19 | 4/21 | 4/23 | TBD |
5/5 | 5/7 | 5/9 | 5/10 | 5/12 | 5/14 | TBD |
6/9 | 6/11 | 6/13 | 6/14 | 6/16 | 6/18 | TBD |
7/7 | 7/9 | 7/11 | 7/12 | 7/14 | 7/16 | TBD |
7/28 | 7/30 | 8/1 | 8/2 | 8/4 | 8/6 | TBD |
8/18 | 8/20 | 8/22 | 8/23 | 8/25 | 8/27 | TBD |
9/15 | 9/17 | 9/19 | 9/20 | 9/22 | 9/24 | TBD |
10/6 | 10/8 | 10/10 | 10/11 | 10/13 | 10/15 | TBD |
11/10 | 11/12 | 11/14 | 11/15 | 11/17 | 11/19 | TBD |
* Open Water Dives can be completed at either Lake Phoenix or on one of the trips we have scheduled.
Be Sure To Check Medical Requirements
SSI Medical Form
SSI Waiver Form
Check Out the Online Training
SSI Online Training